|
|
It appears you do not have Javascript enabled. Some features of this site will not be available. |
For questions regarding a bond on any charge not listed, phone 903-798-3012
To request to have a traffic ticket extended phone 903-798-3012
Violation of City Curfew Ordinance - Court Appearance Required
| Criminal | |
| Battery 3rd Degree | $540 |
| Criminal Trespass | $245 |
| Disorderly Conduct | $245 |
| Drinking in Public | $170 |
| Failure to Appear | $350 |
| Failure to Obey Court Order | $350 |
| Furnishing Alcohol to Minor | $540 |
| Harassment | $540 |
| Harassing Communications | $540 |
| Possession of Instrument of Crime | $1,165 |
| Possession of Marijuana | $1,165 |
| Public Intoxication | $170 |
| Shoplifting | $540 |
| Theft under $500 | $540 |
| DWI and DUI | |
| DWI - 1st Offense | $1,240 |
| DWI - 2nd Offense | $1,740 |
| DWI - 3rd Offense | $2,240 |
| DWI - 4th Offense and Higher | FELONY |
| DWI - Commercial Vehicle | $1,740 |
| Underage Drive Under Influence | $540 |
| Underage Drive Under Influence 2nd Offense | $1,040 |
| Underage Drive Under Influence 3rd Offense | $2,040 |
| Traffic | |
| Car License Violations | $145 |
| Careless/Prohibited Driving No Acc. | $145 |
| Carless/Prohibited Driving Accident | $195 |
| Drivers License Violations | $145 |
| Driving While License Revoked | $540 and Court Appearance Required |
| Driving While License Suspended | $245 and Court Appearance Required |
| Failure to Yield w/accident | $195 |
| Reckless Driving with Physical Injury | $1,000 |
| Reckless Driving without Injury | $540 |
| Speeding - Car, Pickup, Van and SUV | |
| 10-20 MPH over | $145 |
| 21-30 MPH over | $165 |
| Speeding - Car, Pickup, Van and SUV Construction Zone No Workers Present | |
| 10-20 MPH Over | $190 |
| 21-30 MPH Over | $240 |
| Speeding - Car, Pickup, Van and SUV Construction Zone Workers Present | |
| 10-20 MPH over | $270 |
| 21-30 MPH over | $320 |
| Speeding - Trucks 20,000 Lbs or Over | |
| 6 Mph Over | $195 |
| 7 Mph Over | $245 |
| 8 Mph Over | $300 |
| 9 Mph Over | $345 |
| 10 Mph Over | $405 |
| Speeding - Trucks 20,000 Lbs or Over - Construction Zone Workers Present | |
| 6 Mph Over | $295 |
| 7 Mph Over | $395 |
| 8 Mph Over | $495 |
| 9 Mph Over | $595 |
| 10 Mph Over | $695 |
| Ran Stop Sign or Signal | $145 |
| Ran Stop Sign or Signal w/Accident | $195 |
| Violation of Child Restraint Law | $145 |
| Violation Seat Belt | $45 |
| Violation of Proof of Insurance | $245 |
| Fees | |
| Personal Recognizance Bond | $20 |
| Warrant Fee | $50 |